Over 43 million American residents and businesses change their addresses every year. We provide NCOA Address Validation Services that compare your mailing list with over 160 million records - over the last 48 months. We also offer the service searching 60 million records over the last 18 months. We can ensure that your mailing gets to your intended audience with 99.9% accuracy. With increasing postage, printing and production costs this is a real savings to your bottom line.
The NCOA service has provided mailers millions of dollars in savings and will:
To perform NCOA Address Validation, we need:
In return we will provide you with:
Your mail will more accurately hit your targeted audience.
Don't let others send your lists to third party providers. Direct Mail and Print Inc. performs all processing in house. Your data stays confidential and secure with us.
| Pricing | ![]() |
||
| Records | Price (48 month data) | Annual Subscription | |
| Up to 5,000 | $19.95 | $131.40 (save $108) *$10.95 per month | |
| 5,001 - 10,000 | $29.95 | $179.40 (save $180) | |
| 10,001 - 50,000 | $39.95 | $240.00 (save $239) | |
| 50,001 - 100,000 | $44.95 | $263.40 (save $276) | |
| 100,001+ | Call 760-233-7400 for discount pricing | ||
| Direct Mail and Print, Inc. is a non-exclusive Licensee of USPS® to provide full service NCOAlink® processing, ZIP+4®, Coding, DPV®, LACSlink® and Suitelink® | |||
San Diego County